Add your drives, pick a RAID level, and get usable capacity, fault tolerance and a full space breakdown instantly — including mixed drive sizes and SHR/SHR-2.
Reserved from the last drives in the list — standby until a failure.
| Type | Min Drives | Usable Capacity | Fault Tolerance |
|---|---|---|---|
| Basic | 1 | Sum of all drives | None |
| JBOD | 2 | Sum of all drives | None |
| RAID 0 | 2 | N × smallest drive | None |
| RAID 1 | 2 | 1 × smallest drive | N − 1 drives |
| RAID 5 | 3 | (N − 1) × smallest drive | 1 drive |
| RAID 6 | 4 | (N − 2) × smallest drive | 2 drives |
| RAID 10 | 4 (even) | (N ÷ 2) × smallest drive | Up to N ÷ 2 drives |
| SHR | 3 | Tiered — RAID 5-equivalent, mixed sizes | 1 drive |
| SHR-2 | 4 | Tiered — RAID 6-equivalent, mixed sizes | 2 drives |
TextraHost bare-metal and dedicated servers ship with hardware RAID and NVMe/SSD storage, built to order.